|
August 2015 Real Estate in the Lehigh Valley
This Month in the Lehigh Valley | August 2015
Description | As of August 2015 | Monthly Percentage of Change | Year To Date | YTD Percentage of Change |
---|---|---|---|---|
Closed Sales | 767 | + 12.8% | 4,846 | + 14.9% |
Days On Market | 59 | - 13.2% | 69 | -2.8% |
Median Sales Price | $183,000 | + 3.4% | $175,000 | + 2.9% |
Average Sales Price | $209,323 | + 1.3% | $202,931 | + 2.9% |
Percentage of List Price Received | 96.9% | + 0.6% | 96.6% | + 0.4% |
Inventory of Homes | 4,136 | 23.3% | ||
Months of Supply | 6.6 | - 33.3% | ||
Bethlehem Area School District Homes | $215,531 Average Price | +1.4% | ||
Allentown School District Homes | $116,194 Average Price | +5.8% | ||
Easton School District Homes | $204,215 Average Price | -2.2% | ||
Nazareth School District Homes | $272,997 Average Price | -1.8% | ||
Saucon Valley School District Homes | $299,218 Average Price | +5.1% |
A $10,000 reduction in price – Who needs a new house?
803 Hickory Lane, Easton, PA
$ Click for current price
3 BEDROOMS | 2 (1 full, 1 half ) BATHROOMS | 1223 SQUARE FEET
This well built 3 bedroom 1.5 bath home is on a nice .22 acre lot on a quiet street in Palmer Township. The house has been freshly painted throughout and it has been well maintained. The Living room floor has just been resurfaced and it gleams. There are beautiful hardwood floors throughout the home. The large Family room is perfect to relax with the family. There is a deck at the front of the house with a retractable awning where you can enjoy watching the world go by. The flat yard has room for a pool if you would like one. And the shed will stay with the property. This home is close to entertainment, restaurants, highways and schools. Don’t miss your opportunity to see this home.
Presented By:
Diana Hodgson
Realtor, SRES, SRS
Keller Williams Real Estate
610-417-1174
Licensed In: Pennsylvania
License #: RS288494
Greater Lehigh Valley Association of Realtors