October 2015 Current Trends in the Lehigh Valley Real Estate Market
Description | As of October 2015 | Monthly Percentage of Change | Year To Date | YTD Percentage of Change |
---|---|---|---|---|
Closed Sales | 660 | - 0.3% | 6,198 | + 13.4% |
Days On Market | 70 | + 2.9% | 68 | - 2.9% |
Median Sales Price | $170,500 | + 0.3% | $173,200 | + 1.9% |
Average Sales Price | $199,641 | + 4.8% | $202,216 | + 2.2% |
Percentage of List Price Received | 96.2% | + 0.4% | 96.5% | + 0.3% |
Inventory of Homes | 3,783 | - 28.5% | ||
Months of Supply | 6.0 | - 38.1% | ||
Bethlehem Area School District Homes | $203,207 Average Price | +1.1% | ||
Allentown School District Homes | $105,048 Average Price | + 9.9% | ||
Easton School District Homes | $195,371 Average Price | + 4.3% | ||
Nazareth School District Homes | $263,583 Average Price | - 1.7% | ||
Saucon Valley School District Homes | $287,011 Average | - 1.5% |
(6 months of inventory is considered an even buyers/sellers market)
If you would like know what’s happening in your neighborhood, give us a call 610-417-1174.
Houses AVAILABLE in Bethlehem and the Lehigh Valley
Properties from $1,000 to $100,000
Properties from $100,000 to $200,000
Properties from $200,000 to $300,000
Properties from $300,000 to $400,000
Properties from $400,000 to $500,000
Properties from $500,000 to $750,000
Properties from $750,000 and up!
If you or someone you know is thinking about selling or buying real estate in Bethlehem, PA, the Lehigh Valley, or in either Lehigh or Northampton counties, please give us a call at 610-417-1174 or look us up on the web at www.RedHeadAgent.com. We take pride in the service which we provide each and every customer and we have build a solid reputation as a result.